Description
DESCRIPTION
SP-700BT Wireless Bluetooth Barcode Scanner is capable of 1d and 2d barcode scanning by automatic or manual reading method, and the 2d handheld barcode scanner has a max lithium battery of 2500mAh to maintain daily operation for more than 8 hours and standby of 7 days, and transfer data to a host pos pc in real-time for the fast processing of items to be applied for logistics industry or warehouse to satisfy the demands of items wireless scanning and convenient retail goods inventory management.
The Bluetooth barcode scanner wireless can make users reduce the wasted time organizing cables and save counter space to deliver customers the fastest and best checkout experience at the retail point of sale.
Scan Performance | |
Model | SP-700BT |
Scan mode | Automatic / Manual |
Alarm mode | LED light alarm, Buzzer alarm |
Light Source | (Aimer) Red color LED; (Illumination) White color LED |
Read speed | 300 scans/sec |
Image (Pixels) | CMOS 640 pixels (H) x 480 pixels (V) |
Scan angle | 28°(Horizontal),20°(Vertical) |
Scan depth of field | Code39(5mil): 40mm-210mm |
Code39(13mil): 60mm-380mm | |
QR(20mil): 25mm-260mm | |
EAN-13(5mil): 55mm-170mm | |
Barcode type | 1D: Codabar、Code 39、Code 32 Pharmaceutical (PARAF)、Interleaved 2 of 5、NEC 2 of 5、Code 93、Straight 2 of 5 Industrial、Straight 2 of 5 IATA,Matrix 2 of 5,Code 11、Code 128、GS1-128、UPC-A、UPC-E、 EAN/JAN-8、EAN/JAN-13、MSI、GS1 DataBar Omnidirectional、GS1 DataBar Limited、GS1 DataBar Expanded、China Post(Hong Kong 2 of 5)、Korea Post. 2D: PDF417, QR code, Matrix 2 of 5, MicroPDF417, Australian Post, Canada Post, Japan Post, MaxiCode, Codablock, Aztec, Dutch Post, DataMatrix, etc. |
Voltage | +4.2V±10% VDC |
Battery capacity | 2500mAh |
Current | Starting Current:204mA,Stand-by Current:96mA,Work Current:226mA |
Interfaces | 2.4G, Bluetooth |
Print Contrast | 20% minimum reflective difference |
Ambient Light Immunity | 0-100,000 Lux |
Operating temperature | -20°C ~ 60°C |
Storage temperature | -30°C ~ 70°C |
Humidity | 5% to 95% relative humidity,non-condensing |
Drop | Designed to withstand 1.5m(5’) drops |
Dimensions (LxWxH) | 159.99mm x 69.38mmx 107.61mm |
Weight | 188.5g |
Color | Black |
Material | ABS + EVA |
Reviews
There are no reviews yet.