Description
Feautre:
High performance imaging technology;
Omni-directional scanning;
4 mil excellent scanning accuracy;
2.4G wireless and USB transfer data
1200mAh lithium battery can work for 12 hours
16MB big storage can save 100000 bar codes
Multi special function setting supported;
High compatibility for all major 1D and 2D symbols;
Can read the bar code on the screen and color bar code;
Specification:
Interface | USB | |
System support | Linux,Android,Windows XP、7、8、10,MAC | |
Sensor | CMOS sensor | |
Light source | Red LED(Aiming)+White LED(Lighting) | |
Processor | 32-bit ARM MCU + DSP | |
Resolution | ≥4mil(PCS90%,CODE 39) | |
Error rate | 1/5 million | |
Movement tolerance | 25cm/s | |
Reading Mode | Image | |
Trigger mode | Manual,Continuous scanning,Auto-sensing | |
Prompt mode | Buzzer, indicator(LED) | |
Wireless | 100 meters 2.4G wireless | |
Battery | 1200mAh
|
|
Memory | 16MB | |
Charging time | 4 hours | |
Working time | 12 hours | |
Print contrast | ≥25% | |
Material | ABS+PC | |
Power supply | DC 5V ±5% | |
Power consumption | 375mW(Working);226mW(standy);750mW(Max) | |
【Average Power consumption】 | ||
Weight | 289g±5g | |
Inner Box Size | L*W*H: 180 * 115 * 85 (unit:mm) | |
Package info. | 60*45*38.5 cm 50 pcs/carton, NW.=14.45kg , GW.=16.15kg | |
Color | Black | |
Decoding Capability |
1D | ●Code25-Interleaved ●Code25-Standard ●Code25-Matri |
●Code39-Regular ●Code39-FullASCII ●Code32 | ||
●Code93-Regular ●Code93-FullASCII ●Code128 | ||
●EAN/GSL/UCC-128Auto ●Codabar ●MSI | ||
●EAN/JAN-13 ●UPC-A ●JAN-8 ●UPCE | ||
2D | ● QR ●Data Matrix ●PDF417 | |
Scanning Angel | Roll360°,Pitch30°,Yaw45° | |
Scanning Depth | Code39 4.17mil(15 bytes): 4cm – 8cm | |
Code128 4.17mil(16 bytes):7cm – 15cm | ||
Data Matrix 10.83mil(8 bytes):3cm – 9cm | ||
Code QR 20mil (8 bytes):1cm – 19cm | ||
Environmental parameter | ||
IP grade | IP42 | |
Operating temperature | 0 to 50℃ / 32 to 122℉ | |
Storage temperature | 0 to 50℃ / 32 to 122℉ | |
Operation humidity | 20% to 85%(No condensation) | |
Storage humidity | 20% to 85%(No condensation) | |
ESD Protection | 15KV air discharge | |
Shock resistance | 1.5m free fall on concrete surface |
Reviews
There are no reviews yet.