Description
DESCRIPTION
SP-10002D Platform Barcode Reader has the excellent capability of reading mobile payment bar codes and provides computer information systems with accurate, simple, and quick data input solutions; the desktop QRcode barcode reader adapts to a huge range of pos machines and is widely used in business applications just like a retail, supermarket, healthcare, inventory, medicine, hospitality, transport, logistics, utility, manufacturing industry, etc.
The Platform Barcode Reader hands-free has high performance and high efficiency for payment scanning or commodity code reading is easy to use, simply installed with a USB port for retailers.
A platform QR code reader is easy to be connected with your pos terminals or pos system software by USB Cable, and you could first to pick the ideal one from multiple barcode readers for retail business.
Performance Characteristics | ||||
Image (Pixels): | CMOS 840 pixels (H) x 640 pixels (V) | |||
Light Source: | (Aimer) Blue color LED; (Illumination) Red color LED | |||
Field of View: | 39°(H) X29°(V) | |||
Roll / Pitch / Yaw: | 360°(Roll), ±65°(Skew) , ±65°(Pitch) | |||
Print Contrast: | 20% minimum reflective difference | |||
Interfaces Supported: | USB | |||
Motion Tolerances: | >40cm/s | |||
Symbology Decode Capability | ||||
1-D: | Codabar、Code 39、Code 32 Pharmaceutical (PARAF)、Interleaved 2 of 5、NEC 2 of 5、Code 93、Straight 2 of 5 Industial、Straight 2 of 5 IATA,Matrix 2 of 5,Code 11、Code 128、GS1-128、UPC-A、UPC-E、EAN/JAN-8、EAN/JAN-13、MSI、GS1 DataBar Omnidirectional、GS1 DataBar Limited、GS1 DataBar Expanded、China Post(Hong Kong 2 of 5)、Korea Post |
|||
2-D: | PDF417, QR code, MicroPDF417, Australian Post, Canada Post, Japan Post, MaxiCode, Codablock, Aztec, Dutch Post, DataMatrix, etc. | |||
User Environment | ||||
Operating Temperature: | -20°C to 60°C | |||
Storage Temperature: | -30°C to 70°C | |||
Humidity: | 5% to 95% relative humidity,non-condensing | |||
Shock Specifications: | Designed to withstand 1.2m(5’) drops | |||
Ambient Light Immunity: | 0-100,000 Lux. | |||
Decode Ranges | ||||
Code39(5mil) | 0-7cm | |||
Code39(13mil) | 0-17cm | |||
QR(20mil) | 0-11cm | |||
Performance may be impacted by bar code quality and environmental conditions |
Reviews
There are no reviews yet.