Description
UPS APC 750VA BX750MI Specifications
INPUT | |
Network frequency | 50/60 Hz +/- 5 Hz auto-sensing |
Input voltage limits | 140…300 V |
Number of Power Cords | 1 |
Input Power Factor at Full Load | 0.63 |
OUTPUT | |
Max Configurable Power (Watts) | 410 Watts / 750VA |
Output Frequency (sync to mains) | 50/60 Hz +/- 1 Hz Sync to mains |
Topology | Line interactive |
Wave type | Stepped approximation to a sinewave |
Transfer time | 6 ms typical : 10 ms maximum |
BATTERIES & RUNTIME | |
Battery type | Lead-acid battery |
Replacement Battery | RBC17 |
Runtime | View Runtime Graph |
Efficiency | View Efficiency Graph |
Battery recharge time | 8 h |
Battery voltage | 12 V |
Battery life | 3 – 5 year(s) |
COMMUNICATIONS & MANAGEMENT | |
Control panel | LED Status display with on line : on battery |
Interface Port(s) | USB |
Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
SURGE PROTECTION AND FILTERING | |
Surge Energy Rating | 273Joules |
Data Line Protection | RJ45 10/100/1000 Base-T Ethernet protection |
PHYSICAL: | |
Maximum Height | 160MM, 16.0CM |
Maximum Width | 120MM, 12.0CM |
Maximum Depth | 355MM, 35.5CM |
Net Weight | 5.4KG |
Shipping Weight | 5.9KG |
Shipping Height | 250MM, 25.0CM |
Shipping Width | 197MM, 19.7CM |
Shipping Depth | 430MM, 43.0CM |
SCC Codes | 10731304410796 |
Color | Black |
Reviews
There are no reviews yet.